Severe Winter Storm
Declared for Georgia on Jan 28, 2000, covering 51 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Banks County | IA not declaredPA declaredHM declared | — |
| Barrow County | IA not declaredPA declaredHM declared | — |
| Bartow County | IA not declaredPA declaredHM declared | — |
| Butts County | IA not declaredPA declaredHM declared | — |
| Carroll County | IA not declaredPA declaredHM declared | — |
| Catoosa County | IA not declaredPA declaredHM declared | — |
| Chattooga County | IA not declaredPA declaredHM declared | — |
| Cherokee County | IA not declaredPA declaredHM declared | — |
| Clarke County | IA not declaredPA declaredHM declared | — |
| Cobb County | IA not declaredPA declaredHM declared | — |
| Dawson County | IA not declaredPA declaredHM declared | — |
| DeKalb County | IA not declaredPA declaredHM declared | — |
| Douglas County | IA not declaredPA declaredHM declared | — |
| Elbert County | IA not declaredPA declaredHM declared | — |
| Fannin County | IA not declaredPA declaredHM declared | — |
| Floyd County | IA not declaredPA declaredHM declared | — |
| Forsyth County | IA not declaredPA declaredHM declared | — |
| Franklin County | IA not declaredPA declaredHM declared | — |
| Fulton County | IA not declaredPA declaredHM declared | — |
| Gilmer County | IA not declaredPA declaredHM declared | — |
| Gordon County | IA not declaredPA declaredHM declared | — |
| Greene County | IA not declaredPA declaredHM declared | — |
| Gwinnett County | IA not declaredPA declaredHM declared | — |
| Habersham County | IA not declaredPA declaredHM declared | — |
| Hall County | IA not declaredPA declaredHM declared | — |
| Haralson County | IA not declaredPA declaredHM declared | — |
| Hart County | IA not declaredPA declaredHM declared | — |
| Henry County | IA not declaredPA declaredHM declared | — |
| Jackson County | IA not declaredPA declaredHM declared | — |
| Jasper County | IA not declaredPA declaredHM declared | — |
| Jones County | IA not declaredPA declaredHM declared | — |
| Lamar County | IA not declaredPA declaredHM declared | — |
| Lumpkin County | IA not declaredPA declaredHM declared | — |
| Monroe County | IA not declaredPA declaredHM declared | — |
| Newton County | IA not declaredPA declaredHM declared | — |
| Oconee County | IA not declaredPA declaredHM declared | — |
| Oglethorpe County | IA not declaredPA declaredHM declared | — |
| Paulding County | IA not declaredPA declaredHM declared | — |
| Pickens County | IA not declaredPA declaredHM declared | — |
| Pike County | IA not declaredPA declaredHM declared | — |
| Rabun County | IA not declaredPA declaredHM declared | — |
| Rockdale County | IA not declaredPA declaredHM declared | — |
| Spalding County | IA not declaredPA declaredHM declared | — |
| Stephens County | IA not declaredPA declaredHM declared | — |
| Taliaferro County | IA not declaredPA declaredHM declared | — |
| Union County | IA not declaredPA declaredHM declared | — |
| Upson County | IA not declaredPA declaredHM declared | — |
| Walker County | IA not declaredPA declaredHM declared | — |
| Walton County | IA not declaredPA declaredHM declared | — |
| White County | IA not declaredPA declaredHM declared | — |
| Wilkes County | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Jan 31, 2000 | Severe Winter StormDR-1312-NC · Major disaster | North Carolina | No |
| Jan 31, 2000 | Severe Winter StormDR-1313-SC · Major disaster | South Carolina | No |
| Feb 15, 2000 | Severe Winter StormDR-1314-LA · Major disaster | Louisiana | No |
| Apr 10, 2000 | Severe Winter StormDR-1325-DC · Major disaster | District of Columbia | No |
| Apr 10, 2000 | Severe Winter StormDR-1324-MD · Major disaster | Maryland | No |
More from Georgia: every FEMA declaration in Georgia.