What FEMA has declared right now
70 declarations in the last 90 days. In 8 of them, households can still apply for FEMA assistance. FEMA data checked Oct 12, 2026.
Open now
Where households can still apply
Individual Assistance is open in these declarations. Deadlines are FEMA's, and FEMA extends them often.
| Apply by | Declaration | Where | Areas open |
|---|---|---|---|
| Oct 17, 20265 days left | Severe Storm, Straight-Line Winds, Tornadoes, Flooding, Landslides, and MudslidesDR-4932-WV · declared Aug 3, 2026 | West Virginia | 4 |
| Oct 25, 202613 days left | Severe Storms, Straight-Line Winds, Tornadoes, and FloodingDR-4933-IN · declared Aug 25, 2026 | Indiana | 24 |
| Oct 31, 202619 days left | Severe Storms, Straight-Line Winds, and FloodingDR-4941-SD · declared Sep 1, 2026 | South Dakota | 1 |
| Nov 1, 202620 days left | EarthquakeDR-4936-HI · declared Sep 1, 2026 | Hawaii | 1 |
| Dec 1, 202650 days left | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, and LandslidesDR-4945-OH · declared Oct 2, 2026 | Ohio | 7 |
| Dec 7, 202656 days left | Super Typhoon BaviDR-4946-GU · declared Oct 7, 2026 | Guam | 1 |
| Dec 7, 202656 days left | Severe Storms and TornadoesDR-4949-WI · declared Oct 7, 2026 | Wisconsin | 4 |
| Dec 7, 202656 days left | Severe Storms and FloodingDR-4953-WV · declared Oct 7, 2026 | West Virginia | 3 |
Last 90 days
Every new declaration
Newest first. Emergency and fire-management declarations rarely include help for households. See how declarations work.
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Oct 9, 2026 | Hurricane IsaiasEM-3657-GA · Emergency | Georgia | No |
| Oct 9, 2026 | Hurricane IsaiasEM-3656-AL · Emergency | Alabama | No |
| Oct 9, 2026 | Hurricane IsaiasEM-3655-FL · Emergency | Florida | No |
| Oct 7, 2026 | Severe Storms and FloodingDR-4954-NM · Major disaster | New Mexico | Yesdeadline not listed yet |
| Oct 7, 2026 | Severe Storms and FloodingDR-4953-WV · Major disaster | West Virginia | Open · 56 days left |
| Oct 7, 2026 | Hurricane LowellDR-4952-HI · Major disaster | Hawaii | No |
| Oct 7, 2026 | Hurricane LalaDR-4951-HI · Major disaster | Hawaii | No |
| Oct 7, 2026 | Severe Storm and Straight-Line WindsDR-4950-OK · Major disaster | Oklahoma | No |
| Oct 7, 2026 | Severe Storms and TornadoesDR-4949-WI · Major disaster | Wisconsin | Open · 56 days left |
| Oct 7, 2026 | Cottonwood Fire, Flooding, and MudslidesDR-4948-UT · Major disaster | Utah | No |
| Oct 7, 2026 | Severe Storm and FloodingDR-4947-NH · Major disaster | New Hampshire | No |
| Oct 7, 2026 | Super Typhoon BaviDR-4946-GU · Major disaster | Guam | Open · 56 days left |
| Oct 2, 2026 | Bull FireFM-5678-NV · Fire management | Nevada | No |
| Oct 2, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, and LandslidesDR-4945-OH · Major disaster | Ohio | Open · 50 days left |
| Sep 25, 2026 | Tropical Storm NoloEM-3654-HI · Emergency | Hawaii | No |
| Sep 15, 2026 | Hydra FireFM-5677-TX · Fire management | Texas | No |
| Sep 15, 2026 | Bunker FireFM-5676-AR · Fire management | Arkansas | No |
| Sep 1, 2026 | Wildfires, Flooding, and MudslidesDR-4944-CO · Major disaster | Colorado | No |
| Sep 1, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and FloodingDR-4943-KS · Major disaster | Kansas | No |
| Sep 1, 2026 | Severe Storms and FloodingDR-4942-IA · Major disaster | Iowa | No |
| Sep 1, 2026 | Severe Storms, Straight-Line Winds, and FloodingDR-4941-SD · Major disaster | South Dakota | Open · 19 days left |
| Sep 1, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and FloodingDR-4940-KS · Major disaster | Kansas | No |
| Sep 1, 2026 | Severe Storms, Straight-Line Winds, and FloodingDR-4939-MO · Major disaster | Missouri | No |
| Sep 1, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and FloodingDR-4938-SD · Major disaster | South Dakota | No |
| Sep 1, 2026 | Severe Storms, Straight-Line Winds, Flooding, Landslides, and MudslidesDR-4937-KY · Major disaster | Kentucky | No |
| Sep 1, 2026 | EarthquakeDR-4936-HI · Major disaster | Hawaii | Open · 20 days left |
| Sep 1, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and FloodingDR-4935-TX · Major disaster | Texas | No |
| Sep 1, 2026 | Severe Storms, Straight-Line Winds, and TornadoesDR-4934-ND · Major disaster | North Dakota | No |
| Sep 1, 2026 | Hawk FireEM-3653-NV · Emergency | Nevada | No |
| Aug 25, 2026 | Ross FireFM-5675-TX · Fire management | Texas | No |
| Aug 25, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and FloodingDR-4933-IN · Major disaster | Indiana | Open · 13 days left |
| Aug 25, 2026 | Hurricane LalaEM-3652-HI · Emergency | Hawaii | No |
| Aug 22, 2026 | Hawk FireFM-5674-NV · Fire management | Nevada | No |
| Aug 21, 2026 | Pine Tree Road FireFM-5673-AR · Fire management | Arkansas | No |
| Aug 18, 2026 | Mukluk FireFM-5672-AK · Fire management | Alaska | No |
| Aug 15, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and FloodingEM-3651-IN · Emergency | Indiana | No |
| Aug 14, 2026 | Sand Creek FireFM-5671-MT · Fire management | Montana | No |
| Aug 14, 2026 | Fielder Mountain FireFM-5670-OR · Fire management | Oregon | No |
| Aug 13, 2026 | Train Trestle FireFM-5669-OK · Fire management | Oklahoma | No |
| Aug 11, 2026 | Stallion FireFM-5668-NV · Fire management | Nevada | No |
| Aug 11, 2026 | Fred Mountain FireFM-5667-NV · Fire management | Nevada | No |
| Aug 9, 2026 | Wrights Spring FireFM-5666-OR · Fire management | Oregon | No |
| Aug 9, 2026 | Rocky Canyon FireFM-5665-UT · Fire management | Utah | No |
| Aug 9, 2026 | Hagen FireFM-5664-OR · Fire management | Oregon | No |
| Aug 8, 2026 | Bug FireFM-5663-NV · Fire management | Nevada | No |
| Aug 4, 2026 | Gann FireFM-5662-CA · Fire management | California | No |
| Aug 3, 2026 | Severe Storm, Straight-Line Winds, Tornadoes, Flooding, Landslides, and MudslidesDR-4932-WV · Major disaster | West Virginia | Open · 5 days left |
| Aug 3, 2026 | Super Typhoon BaviDR-4931-MP · Major disaster | Northern Mariana Islands | Yesdeadline was Oct 3, 2026 |
| Aug 3, 2026 | Tropical Storm ArthurDR-4930-MS · Major disaster | Mississippi | Yesdeadline was Oct 3, 2026 |
| Aug 3, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and FloodingDR-4929-MO · Major disaster | Missouri | No |
| Aug 3, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and FloodingDR-4928-NE · Major disaster | Nebraska | No |
| Aug 3, 2026 | WildfiresEM-3650-WA · Emergency | Washington | No |
| Aug 2, 2026 | Widemouth 2 FireFM-5661-UT · Fire management | Utah | No |
| Aug 2, 2026 | Tartar FireFM-5660-ID · Fire management | Idaho | No |
| Aug 2, 2026 | Autumn Lane FireFM-5659-WA · Fire management | Washington | No |
| Aug 2, 2026 | Fairview FireFM-5658-WA · Fire management | Washington | No |
| Aug 1, 2026 | Sinlahekin FireFM-5657-WA · Fire management | Washington | No |
| Aug 1, 2026 | Old Trails FireFM-5656-WA · Fire management | Washington | No |
| Jul 31, 2026 | Rowe Creek Fire ComplexFM-5655-OR · Fire management | Oregon | No |
| Jul 31, 2026 | Fox FireFM-5654-OR · Fire management | Oregon | No |
| Jul 30, 2026 | Modrite FireFM-5653-WA · Fire management | Washington | No |
| Jul 26, 2026 | Dove FireFM-5652-CA · Fire management | California | No |
| Jul 26, 2026 | Ransier FireFM-5651-WA · Fire management | Washington | No |
| Jul 26, 2026 | Kawaihae Road FireFM-5650-HI · Fire management | Hawaii | No |
| Jul 26, 2026 | Signal Peak FireFM-5649-WA · Fire management | Washington | No |
| Jul 25, 2026 | Grasshopper FireFM-5648-OR · Fire management | Oregon | No |
| Jul 23, 2026 | Akawa Butte FireFM-5647-OR · Fire management | Oregon | No |
| Jul 18, 2026 | FloodingEM-3649-TX · Emergency | Texas | No |
| Jul 17, 2026 | Kaiser Canyon FireFM-5646-WA · Fire management | Washington | No |
| Jul 16, 2026 | Lower Dry Creek FireFM-5645-OR · Fire management | Oregon | No |
Full list for the year: FEMA declarations in 2026.