Severe Storms and Flooding
Declared for Kentucky on Aug 15, 2001, covering 20 designated areas. Households could apply to FEMA in 5 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Bath County | IA not declaredPA declaredHM not declared | — |
| Clay County | IA not declaredPA declaredHM not declared | — |
| Elliott County | IA not declaredPA declaredHM not declared | — |
| Estill County | IA not declaredPA declaredHM not declared | — |
| Floyd County | IA declaredPA declaredHM declared | Oct 22, 2001 |
| Harrison County | IA not declaredPA declaredHM not declared | — |
| Johnson County | IA not declaredPA declaredHM declared | — |
| Knott County | IA declaredPA declaredHM declared | Oct 22, 2001 |
| Lawrence County | IA not declaredPA declaredHM not declared | — |
| Letcher County | IA declaredPA declaredHM declared | Oct 22, 2001 |
| Lewis County | IA not declaredPA declaredHM not declared | — |
| Livingston County | IA not declaredPA declaredHM not declared | — |
| Mason County | IA not declaredPA declaredHM not declared | — |
| Menifee County | IA not declaredPA declaredHM not declared | — |
| Perry County | IA declaredPA declaredHM declared | Oct 22, 2001 |
| Pike County | IA declaredPA declaredHM declared | Oct 22, 2001 |
| Powell County | IA not declaredPA declaredHM not declared | — |
| Rockcastle County | IA not declaredPA declaredHM declared | — |
| Rowan County | IA not declaredPA declaredHM not declared | — |
| Whitley County | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Jul 12, 2001 | Severe Storms and FloodingDR-1386-VA · Major disaster | Virginia | Yesdeadline was Oct 10, 2001 |
| Aug 15, 2001 | Severe Storms and FloodingDR-1387-TN · Major disaster | Tennessee | Yesdeadline was Oct 26, 2001 |
| Aug 27, 2001 | Severe Storms and FloodingDR-1390-OH · Major disaster | Ohio | No |
More from Kentucky: every FEMA declaration in Kentucky.