Severe Storms and Tornadoes
Declared for Ohio on Nov 18, 2002, covering 20 designated areas. Households could apply to FEMA in 20 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Ashland County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Auglaize County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Coshocton County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Cuyahoga County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Franklin County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Hancock County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Henry County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Huron County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Lorain County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Medina County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Ottawa County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Paulding County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Putnam County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Sandusky County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Seneca County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Summit County | IA declaredPA not declaredHM not declared | Jan 17, 2003 |
| Union County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Van Wert County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Wayne County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
| Wood County | IA declaredPA not declaredHM declared | Jan 17, 2003 |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Sep 25, 2002 | Severe Storms and TornadoesDR-1433-IN · Major disaster | Indiana | Yesdeadline was Nov 25, 2002 |
| Nov 14, 2002 | Severe Storms and TornadoesDR-1442-AL · Major disaster | Alabama | Yesdeadline was Jan 13, 2003 |
| Nov 14, 2002 | Severe Storms and TornadoesDR-1443-MS · Major disaster | Mississippi | Yesdeadline was Jan 13, 2003 |
More from Ohio: every FEMA declaration in Ohio.