Severe Storms and Flooding
Declared for Wisconsin on Aug 26, 2007, covering 14 designated areas. Households could apply to FEMA in 14 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Columbia County | IA declaredPA not declaredHM declared | Oct 25, 2007 |
| Crawford County | IA declaredPA declaredHM declared | Oct 25, 2007 |
| Dane County | IA declaredPA not declaredHM declared | Oct 25, 2007 |
| Grant County | IA declaredPA not declaredHM declared | Oct 25, 2007 |
| Green County | IA declaredPA not declaredHM declared | Oct 25, 2007 |
| Iowa County | IA declaredPA not declaredHM declared | Oct 25, 2007 |
| Jefferson County | IA declaredPA not declaredHM declared | Oct 25, 2007 |
| Kenosha County | IA declaredPA not declaredHM declared | Oct 25, 2007 |
| La Crosse County | IA declaredPA declaredHM declared | Oct 25, 2007 |
| Racine County | IA declaredPA not declaredHM declared | Oct 25, 2007 |
| Richland County | IA declaredPA declaredHM declared | Oct 25, 2007 |
| Rock County | IA declaredPA not declaredHM declared | Oct 25, 2007 |
| Sauk County | IA declaredPA declaredHM declared | Oct 25, 2007 |
| Vernon County | IA declaredPA declaredHM declared | Oct 25, 2007 |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Jun 11, 2007 | Severe Storms and FloodingDR-1708-MO · Major disaster | Missouri | Yesdeadline was Aug 10, 2007 |
| Jul 2, 2007 | Severe Storms and FloodingDR-1711-KS · Major disaster | Kansas | Yesdeadline was Sep 4, 2007 |
| Jul 2, 2007 | Severe Storms and FloodingDR-1710-NY · Major disaster | New York | No |
| Jul 17, 2007 | Severe Storms and FloodingDR-1713-ND · Major disaster | North Dakota | No |
| Jul 24, 2007 | Severe Storms and FloodingDR-1714-NE · Major disaster | Nebraska | No |
| Aug 3, 2007 | Severe Storms and FloodingDR-1715-VT · Major disaster | Vermont | No |
| Aug 8, 2007 | Severe Storms and FloodingDR-1716-ME · Major disaster | Maine | No |
| Aug 23, 2007 | Severe Storms and FloodingDR-1717-MN · Major disaster | Minnesota | Yesdeadline was Nov 14, 2007 |
| Aug 29, 2007 | Severe Storms and FloodingDR-1721-NE · Major disaster | Nebraska | No |
| Aug 30, 2007 | Severe Storms and FloodingDR-1722-IL · Major disaster | Illinois | Yesdeadline was Oct 29, 2007 |
| Sep 14, 2007 | Severe Storms and FloodingDR-1727-IA · Major disaster | Iowa | No |
| Sep 21, 2007 | Severe Storms and FloodingDR-1728-MO · Major disaster | Missouri | No |
| Sep 25, 2007 | Severe Storms and FloodingDR-1729-IL · Major disaster | Illinois | Yesdeadline was Nov 26, 2007 |
More from Wisconsin: every FEMA declaration in Wisconsin.