Severe Storms, Tornadoes, and Flooding
Declared for Oklahoma on May 5, 2008, covering 14 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Adair County | IA not declaredPA declaredHM declared | — |
| Haskell County | IA not declaredPA declaredHM declared | — |
| Hughes County | IA not declaredPA declaredHM declared | — |
| Latimer County | IA not declaredPA declaredHM declared | — |
| Le Flore County | IA not declaredPA declaredHM declared | — |
| Mayes County | IA not declaredPA declaredHM declared | — |
| McCurtain County | IA not declaredPA declaredHM declared | — |
| McIntosh County | IA not declaredPA declaredHM declared | — |
| Muskogee County | IA not declaredPA declaredHM declared | — |
| Okfuskee County | IA not declaredPA declaredHM declared | — |
| Okmulgee County | IA not declaredPA declaredHM declared | — |
| Pittsburg County | IA not declaredPA declaredHM declared | — |
| Pushmataha County | IA not declaredPA declaredHM declared | — |
| Sequoyah County | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Feb 5, 2008 | Severe Storms, Tornadoes, and FloodingDR-1742-MO · Major disaster | Missouri | No |
| Feb 7, 2008 | Severe Storms, Tornadoes, and FloodingDR-1744-AR · Major disaster | Arkansas | Yesdeadline was Apr 8, 2008 |
| Mar 26, 2008 | Severe Storms, Tornadoes, and FloodingDR-1751-AR · Major disaster | Arkansas | Yesdeadline was Jun 27, 2008 |
| May 9, 2008 | Severe Storms, Tornadoes, and FloodingDR-1754-OK · Major disaster | Oklahoma | No |
| May 14, 2008 | Severe Storms, Tornadoes, and FloodingDR-1756-OK · Major disaster | Oklahoma | Yesdeadline was Jul 14, 2008 |
| May 27, 2008 | Severe Storms, Tornadoes, and FloodingDR-1763-IA · Major disaster | Iowa | Yesdeadline was Oct 31, 2008 |
| May 30, 2008 | Severe Storms, Tornadoes, and FloodingDR-1765-NE · Major disaster | Nebraska | No |
| Jun 14, 2008 | Severe Storms, Tornadoes, and FloodingDR-1768-WI · Major disaster | Wisconsin | Yesdeadline was Sep 29, 2008 |
| Jun 20, 2008 | Severe Storms, Tornadoes, and FloodingDR-1770-NE · Major disaster | Nebraska | Yesdeadline was Aug 19, 2008 |
| Jul 14, 2008 | Severe Storms, Tornadoes, and FloodingDR-1777-MI · Major disaster | Michigan | No |
More from Oklahoma: every FEMA declaration in Oklahoma.