Severe Storms and Flooding
Declared for South Dakota on Jun 16, 2009, covering 16 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Brown County | IA not declaredPA declaredHM declared | — |
| Butte County | IA not declaredPA declaredHM declared | — |
| Campbell County | IA not declaredPA declaredHM declared | — |
| Corson County | IA not declaredPA declaredHM declared | — |
| Day County | IA not declaredPA declaredHM declared | — |
| Dewey County | IA not declaredPA declaredHM declared | — |
| Edmunds County | IA not declaredPA declaredHM declared | — |
| Harding County | IA not declaredPA declaredHM declared | — |
| Marshall County | IA not declaredPA declaredHM declared | — |
| McPherson County | IA not declaredPA declaredHM declared | — |
| Perkins County | IA not declaredPA declaredHM declared | — |
| Roberts County | IA not declaredPA declaredHM declared | — |
| Spink County | IA not declaredPA declaredHM declared | — |
| Ziebach County | IA not declaredPA declaredHM declared | — |
| Cheyenne River Indian Reservation | IA not declaredPA declaredHM declared | — |
| Standing Rock Sioux Tribe of North & South Dakota | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Mar 24, 2009 | Severe Storms and FloodingDR-1829-ND · Major disaster | North Dakota | Yesdeadline was Aug 10, 2009 |
| Mar 26, 2009 | Severe Storms and FloodingEM-3304-MN · Emergency | Minnesota | No |
| Apr 9, 2009 | Severe Storms and FloodingDR-1830-MN · Major disaster | Minnesota | Yesdeadline was Jun 9, 2009 |
| Aug 21, 2009 | Severe Storms and FloodingDR-1856-TN · Major disaster | Tennessee | No |
| Sep 1, 2009 | Severe Storms and FloodingDR-1857-NY · Major disaster | New York | Yesdeadline was Nov 3, 2009 |
More from South Dakota: every FEMA declaration in South Dakota.