Severe Storms and Flooding
Declared for South Dakota on Sep 23, 2010, covering 12 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Beadle County | IA not declaredPA declaredHM declared | — |
| Brule County | IA not declaredPA declaredHM declared | — |
| Clay County | IA not declaredPA declaredHM declared | — |
| Fall River County | IA not declaredPA declaredHM declared | — |
| Hand County | IA not declaredPA declaredHM declared | — |
| Jerauld County | IA not declaredPA declaredHM declared | — |
| Lincoln County | IA not declaredPA declaredHM declared | — |
| Miner County | IA not declaredPA declaredHM declared | — |
| Minnehaha County | IA not declaredPA declaredHM declared | — |
| Sanborn County | IA not declaredPA declaredHM declared | — |
| Turner County | IA not declaredPA declaredHM declared | — |
| Union County | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Jul 1, 2010 | Severe Storms and FloodingDR-1920-ME · Major disaster | Maine | No |
| Jul 10, 2010 | Severe Storms and FloodingDR-1922-MT · Major disaster | Montana | No |
| Jul 15, 2010 | Severe Storms and FloodingDR-1924-NE · Major disaster | Nebraska | No |
| Jul 27, 2010 | Severe Storms and FloodingDR-1928-IA · Major disaster | Iowa | No |
| Jul 27, 2010 | Severe Storms and FloodingDR-1927-ID · Major disaster | Idaho | No |
| Aug 19, 2010 | Severe Storms and FloodingDR-1935-IL · Major disaster | Illinois | Yesdeadline was Nov 17, 2010 |
| Sep 13, 2010 | Severe Storms and FloodingDR-1936-NM · Major disaster | New Mexico | No |
| Sep 15, 2010 | Severe Storms and FloodingDR-1937-TN · Major disaster | Tennessee | No |
| Oct 4, 2010 | Severe Storms and FloodingDR-1940-AZ · Major disaster | Arizona | No |
| Oct 13, 2010 | Severe Storms and FloodingDR-1941-MN · Major disaster | Minnesota | No |
| Oct 21, 2010 | Severe Storms and FloodingDR-1944-WI · Major disaster | Wisconsin | No |
| Nov 2, 2010 | Severe Storms and FloodingDR-1947-SD · Major disaster | South Dakota | No |
| Dec 21, 2010 | Severe Storms and FloodingDR-1950-AZ · Major disaster | Arizona | No |
More from South Dakota: every FEMA declaration in South Dakota.