Severe Storms, Tornadoes, Straight-Line Winds, and Flooding
Declared for Iowa on Jul 14, 2014, covering 9 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Adams County | IA not declaredPA declaredHM declared | — |
| Clarke County | IA not declaredPA declaredHM declared | — |
| Decatur County | IA not declaredPA declaredHM declared | — |
| Mills County | IA not declaredPA declaredHM declared | — |
| Montgomery County | IA not declaredPA declaredHM declared | — |
| Pottawattamie County | IA not declaredPA declaredHM declared | — |
| Ringgold County | IA not declaredPA declaredHM declared | — |
| Taylor County | IA not declaredPA declaredHM declared | — |
| Wayne County | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| May 2, 2014 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4176-AL · Major disaster | Alabama | Yesdeadline was Jul 15, 2014 |
| May 6, 2014 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4177-FL · Major disaster | Florida | Yesdeadline was Jul 21, 2014 |
| Jun 17, 2014 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4179-NE · Major disaster | Nebraska | No |
| Jul 24, 2014 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4184-IA · Major disaster | Iowa | No |
| Jul 24, 2014 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4183-NE · Major disaster | Nebraska | No |
| Jul 28, 2014 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4185-NE · Major disaster | Nebraska | No |
| Aug 5, 2014 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4187-IA · Major disaster | Iowa | No |
| Aug 13, 2014 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4189-TN · Major disaster | Tennessee | No |
More from Iowa: every FEMA declaration in Iowa.