Severe Storms, Tornadoes, Straight-Line Winds, and Flooding
Declared for South Dakota on Jul 30, 2015, covering 14 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Brule County | IA not declaredPA declaredHM declared | — |
| Buffalo County | IA not declaredPA declaredHM declared | — |
| Fall River County | IA not declaredPA declaredHM declared | — |
| Haakon County | IA not declaredPA declaredHM declared | — |
| Hughes County | IA not declaredPA declaredHM declared | — |
| Jackson County | IA not declaredPA declaredHM declared | — |
| Jerauld County | IA not declaredPA declaredHM declared | — |
| Jones County | IA not declaredPA declaredHM declared | — |
| Lyman County | IA not declaredPA declaredHM declared | — |
| McCook County | IA not declaredPA declaredHM declared | — |
| Stanley County | IA not declaredPA declaredHM declared | — |
| Crow Creek Indian Reservation | IA not declaredPA declaredHM declared | — |
| Lower Brule Indian Reservation | IA not declaredPA declaredHM declared | — |
| Oglala Lakota (County) | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| May 26, 2015 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4222-OK · Major disaster | Oklahoma | Yesdeadline was Aug 26, 2015 |
| Jun 25, 2015 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4225-NE · Major disaster | Nebraska | No |
| Jun 26, 2015 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4226-AR · Major disaster | Arkansas | Yesdeadline was Aug 25, 2015 |
| Jul 20, 2015 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4230-KS · Major disaster | Kansas | No |
| Jul 31, 2015 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4234-IA · Major disaster | Iowa | No |
| Aug 7, 2015 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4238-MO · Major disaster | Missouri | No |
More from South Dakota: every FEMA declaration in South Dakota.