Severe Storms and Flooding
Declared for South Dakota on Sep 23, 2019, covering 27 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Aurora County | IA not declaredPA declaredHM declared | — |
| Bennett County | IA not declaredPA declaredHM declared | — |
| Brule County | IA not declaredPA declaredHM declared | — |
| Butte County | IA not declaredPA declaredHM declared | — |
| Campbell County | IA not declaredPA declaredHM declared | — |
| Custer County | IA not declaredPA declaredHM declared | — |
| Deuel County | IA not declaredPA declaredHM declared | — |
| Fall River County | IA not declaredPA declaredHM declared | — |
| Gregory County | IA not declaredPA declaredHM declared | — |
| Haakon County | IA not declaredPA declaredHM declared | — |
| Hamlin County | IA not declaredPA declaredHM declared | — |
| Hanson County | IA not declaredPA declaredHM declared | — |
| Jackson County | IA not declaredPA declaredHM declared | — |
| Jones County | IA not declaredPA declaredHM declared | — |
| Lyman County | IA not declaredPA declaredHM declared | — |
| Meade County | IA not declaredPA declaredHM declared | — |
| Mellette County | IA not declaredPA declaredHM declared | — |
| Pennington County | IA not declaredPA declaredHM declared | — |
| Sanborn County | IA not declaredPA declaredHM declared | — |
| Todd County | IA not declaredPA declaredHM declared | — |
| Tripp County | IA not declaredPA declaredHM declared | — |
| Turner County | IA not declaredPA declaredHM declared | — |
| Union County | IA not declaredPA declaredHM declared | — |
| Walworth County | IA not declaredPA declaredHM declared | — |
| Ziebach County | IA not declaredPA declaredHM declared | — |
| Cheyenne River Indian Reservation | IA not declaredPA declaredHM declared | — |
| Rosebud Indian Reservation | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Jul 17, 2019 | Severe Storms and FloodingDR-4454-TX · Major disaster | Texas | Yesdeadline was Sep 16, 2019 |
| Sep 19, 2019 | Severe Storms and FloodingDR-4461-IL · Major disaster | Illinois | No |
More from South Dakota: every FEMA declaration in South Dakota.