Severe Storms, Tornadoes, Straight-Line Winds, and Flooding
Declared for Mississippi on Mar 12, 2020, covering 13 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Bolivar County | IA not declaredPA declaredHM declared | — |
| Chickasaw County | IA not declaredPA declaredHM declared | — |
| Choctaw County | IA not declaredPA declaredHM declared | — |
| Clay County | IA not declaredPA declaredHM declared | — |
| DeSoto County | IA not declaredPA declaredHM declared | — |
| Oktibbeha County | IA not declaredPA declaredHM declared | — |
| Panola County | IA not declaredPA declaredHM declared | — |
| Prentiss County | IA not declaredPA declaredHM declared | — |
| Quitman County | IA not declaredPA declaredHM declared | — |
| Sunflower County | IA not declaredPA declaredHM declared | — |
| Tallahatchie County | IA not declaredPA declaredHM declared | — |
| Tishomingo County | IA not declaredPA declaredHM declared | — |
| Washington County | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Mar 5, 2020 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4476-TN · Major disaster | Tennessee | Yesdeadline was May 4, 2020 |
| Mar 17, 2020 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4479-SC · Major disaster | South Carolina | No |
| Apr 16, 2020 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4536-MS · Major disaster | Mississippi | Yesdeadline was Jun 15, 2020 |
| Apr 24, 2020 | Severe Storms, Tornadoes, Straight-Line Winds, and FloodingDR-4541-TN · Major disaster | Tennessee | Yesdeadline was Jun 23, 2020 |
More from Mississippi: every FEMA declaration in Mississippi.