Tropical Storm Zeta
Declared for Georgia on Jan 12, 2021, covering 21 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Banks County | IA not declaredPA declaredHM declared | — |
| Carroll County | IA not declaredPA declaredHM declared | — |
| Cherokee County | IA not declaredPA declaredHM declared | — |
| Dawson County | IA not declaredPA declaredHM declared | — |
| Douglas County | IA not declaredPA declaredHM declared | — |
| Fannin County | IA not declaredPA declaredHM declared | — |
| Forsyth County | IA not declaredPA declaredHM declared | — |
| Franklin County | IA not declaredPA declaredHM declared | — |
| Gilmer County | IA not declaredPA declaredHM declared | — |
| Habersham County | IA not declaredPA declaredHM declared | — |
| Hall County | IA not declaredPA declaredHM declared | — |
| Haralson County | IA not declaredPA declaredHM declared | — |
| Heard County | IA not declaredPA declaredHM declared | — |
| Lumpkin County | IA not declaredPA declaredHM declared | — |
| Paulding County | IA not declaredPA declaredHM declared | — |
| Pickens County | IA not declaredPA declaredHM declared | — |
| Rabun County | IA not declaredPA declaredHM declared | — |
| Stephens County | IA not declaredPA declaredHM declared | — |
| Towns County | IA not declaredPA declaredHM declared | — |
| Union County | IA not declaredPA declaredHM declared | — |
| White County | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Oct 27, 2020 | Tropical Storm ZetaEM-3549-LA · Emergency | Louisiana | No |
More from Georgia: every FEMA declaration in Georgia.