Hurricane Helene
Declared for Georgia on Sep 30, 2024, covering 94 designated areas. Households could apply to FEMA in 63 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Appling County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Atkinson County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Bacon County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Baldwin County | IA not declaredPA declaredHM declared | — |
| Banks County | IA not declaredPA declaredHM declared | — |
| Ben Hill County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Berrien County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Bleckley County | IA not declaredPA declaredHM declared | — |
| Brantley County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Brooks County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Bryan County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Bulloch County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Burke County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Butts County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Camden County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Candler County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Charlton County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Chatham County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Clinch County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Coffee County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Colquitt County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Columbia County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Cook County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Crisp County | IA not declaredPA declaredHM declared | — |
| Dawson County | IA not declaredPA declaredHM declared | — |
| Decatur County | IA not declaredPA declaredHM declared | — |
| Dodge County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Dooly County | IA not declaredPA declaredHM declared | — |
| Echols County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Effingham County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Elbert County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Emanuel County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Evans County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Franklin County | IA not declaredPA declaredHM declared | — |
| Fulton County | IA declaredPA not declaredHM declared | Feb 7, 2025 |
| Gilmer County | IA not declaredPA declaredHM declared | — |
| Glascock County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Glynn County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Grady County | IA not declaredPA declaredHM declared | — |
| Greene County | IA not declaredPA declaredHM declared | — |
| Habersham County | IA not declaredPA declaredHM declared | — |
| Hancock County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Hart County | IA not declaredPA declaredHM declared | — |
| Irwin County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Jackson County | IA not declaredPA declaredHM declared | — |
| Jasper County | IA not declaredPA declaredHM declared | — |
| Jeff Davis County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Jefferson County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Jenkins County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Johnson County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Lamar County | IA not declaredPA declaredHM declared | — |
| Lanier County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Laurens County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Liberty County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Lincoln County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Long County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Lowndes County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Lumpkin County | IA not declaredPA declaredHM declared | — |
| Madison County | IA not declaredPA declaredHM declared | — |
| McDuffie County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| McIntosh County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Mitchell County | IA not declaredPA declaredHM declared | — |
| Monroe County | IA not declaredPA declaredHM declared | — |
| Montgomery County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Newton County | IA declaredPA not declaredHM declared | Feb 7, 2025 |
| Oglethorpe County | IA not declaredPA declaredHM declared | — |
| Paulding County | IA not declaredPA declaredHM declared | — |
| Pierce County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Pike County | IA not declaredPA declaredHM declared | — |
| Pulaski County | IA not declaredPA declaredHM declared | — |
| Putnam County | IA not declaredPA declaredHM declared | — |
| Rabun County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Richmond County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Screven County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Stephens County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Taliaferro County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Tattnall County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Telfair County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Thomas County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Tift County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Toombs County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Treutlen County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Turner County | IA not declaredPA declaredHM declared | — |
| Twiggs County | IA not declaredPA declaredHM declared | — |
| Ware County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Warren County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Washington County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Wayne County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Wheeler County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| White County | IA not declaredPA declaredHM declared | — |
| Wilcox County | IA not declaredPA declaredHM declared | — |
| Wilkes County | IA declaredPA declaredHM declared | Feb 7, 2025 |
| Wilkinson County | IA not declaredPA declaredHM declared | — |
| Worth County | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Sep 26, 2024 | Hurricane HeleneEM-3618-AL · Emergency | Alabama | No |
| Sep 26, 2024 | Hurricane HeleneEM-3616-GA · Emergency | Georgia | No |
| Sep 26, 2024 | Hurricane HeleneEM-3617-NC · Emergency | North Carolina | No |
| Sep 26, 2024 | Hurricane HeleneEM-3619-SC · Emergency | South Carolina | No |
| Sep 28, 2024 | Hurricane HeleneDR-4828-FL · Major disaster | Florida | Yesdeadline was Jan 7, 2025 |
| Sep 29, 2024 | Hurricane HeleneDR-4829-SC · Major disaster | South Carolina | Yesdeadline was Jan 28, 2025 |
More from Georgia: every FEMA declaration in Georgia.