Remnants of Hurricane Ida
Declared for New York on Sep 2, 2021, covering 14 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What an emergency declaration is
An emergency declaration is narrower and usually comes fast, often before or during an event. It mostly pays for emergency work such as evacuations, shelters and debris clearance, and federal help under one is capped at $5 million unless the President finds that more is urgently needed and reports that to Congress. Help for individual households is rare under an emergency declaration.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Bronx County | IA not declaredPA declaredHM not declared | — |
| Dutchess County | IA not declaredPA declaredHM not declared | — |
| Kings County | IA not declaredPA declaredHM not declared | — |
| Nassau County | IA not declaredPA declaredHM not declared | — |
| New York County | IA not declaredPA declaredHM not declared | — |
| Orange County | IA not declaredPA declaredHM not declared | — |
| Putnam County | IA not declaredPA declaredHM not declared | — |
| Queens County | IA not declaredPA declaredHM not declared | — |
| Richmond County | IA not declaredPA declaredHM not declared | — |
| Rockland County | IA not declaredPA declaredHM not declared | — |
| Suffolk County | IA not declaredPA declaredHM not declared | — |
| Sullivan County | IA not declaredPA declaredHM not declared | — |
| Ulster County | IA not declaredPA declaredHM not declared | — |
| Westchester County | IA not declaredPA declaredHM not declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Sep 2, 2021 | Remnants of Hurricane IdaEM-3573-NJ · Emergency | New Jersey | No |
| Sep 5, 2021 | Remnants of Hurricane IdaDR-4614-NJ · Major disaster | New Jersey | Yesdeadline was Jan 5, 2022 |
| Sep 5, 2021 | Remnants of Hurricane IdaDR-4615-NY · Major disaster | New York | Yesdeadline was Jan 4, 2022 |
| Sep 10, 2021 | Remnants of Hurricane IdaDR-4618-PA · Major disaster | Pennsylvania | Yesdeadline was Jan 10, 2022 |
| Oct 24, 2021 | Remnants of Hurricane IdaDR-4627-DE · Major disaster | Delaware | No |
| Oct 30, 2021 | Remnants of Hurricane IdaDR-4629-CT · Major disaster | Connecticut | Yesdeadline was Jan 28, 2022 |
More from New York: every FEMA declaration in New York.