Drought
Declared for Iowa on Mar 31, 1977, covering 3 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What an emergency declaration is
An emergency declaration is narrower and usually comes fast, often before or during an event. It mostly pays for emergency work such as evacuations, shelters and debris clearance, and federal help under one is capped at $5 million unless the President finds that more is urgently needed and reports that to Congress. Help for individual households is rare under an emergency declaration.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Lyon County | IA not declaredPA declaredHM not declared | — |
| Plymouth County | IA not declaredPA declaredHM not declared | — |
| Sioux County | IA not declaredPA declaredHM not declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Jan 18, 1977 | DroughtEM-3022-NE · Emergency | Nebraska | No |
| Jan 19, 1977 | DroughtEM-3021-WV · Emergency | West Virginia | No |
| Jan 20, 1977 | DroughtEM-3023-CA · Emergency | California | No |
| Jan 20, 1977 | DroughtEM-3024-UT · Emergency | Utah | No |
| Jan 29, 1977 | DroughtEM-3025-CO · Emergency | Colorado | No |
| Mar 2, 1977 | DroughtEM-3035-MI · Emergency | Michigan | No |
| Mar 2, 1977 | DroughtEM-3034-NM · Emergency | New Mexico | No |
| Mar 31, 1977 | DroughtEM-3037-WA · Emergency | Washington | No |
| Apr 15, 1977 | DroughtEM-3038-AZ · Emergency | Arizona | No |
| Apr 29, 1977 | DroughtEM-3039-OR · Emergency | Oregon | No |
| May 5, 1977 | DroughtEM-3040-ID · Emergency | Idaho | No |
| Jun 11, 1977 | DroughtEM-3041-NV · Emergency | Nevada | No |
| Jun 14, 1977 | DroughtEM-3042-VI · Emergency | U.S. Virgin Islands | No |
| Jun 15, 1977 | DroughtEM-3043-WY · Emergency | Wyoming | No |
More from Iowa: every FEMA declaration in Iowa.