Drought
Declared for Nevada on Jun 11, 1977, covering 5 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What an emergency declaration is
An emergency declaration is narrower and usually comes fast, often before or during an event. It mostly pays for emergency work such as evacuations, shelters and debris clearance, and federal help under one is capped at $5 million unless the President finds that more is urgently needed and reports that to Congress. Help for individual households is rare under an emergency declaration.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Elko County | IA not declaredPA declaredHM not declared | — |
| Eureka County | IA not declaredPA declaredHM not declared | — |
| Humboldt County | IA not declaredPA declaredHM not declared | — |
| Lander County | IA not declaredPA declaredHM not declared | — |
| White Pine County | IA not declaredPA declaredHM not declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Mar 31, 1977 | DroughtEM-3036-IA · Emergency | Iowa | No |
| Mar 31, 1977 | DroughtEM-3037-WA · Emergency | Washington | No |
| Apr 15, 1977 | DroughtEM-3038-AZ · Emergency | Arizona | No |
| Apr 29, 1977 | DroughtEM-3039-OR · Emergency | Oregon | No |
| May 5, 1977 | DroughtEM-3040-ID · Emergency | Idaho | No |
| Jun 14, 1977 | DroughtEM-3042-VI · Emergency | U.S. Virgin Islands | No |
| Jun 15, 1977 | DroughtEM-3043-WY · Emergency | Wyoming | No |
| Jul 20, 1977 | DroughtEM-3045-AL · Emergency | Alabama | No |
| Jul 20, 1977 | DroughtEM-3044-GA · Emergency | Georgia | No |
| Jul 23, 1977 | DroughtEM-3046-VA · Emergency | Virginia | No |
| Aug 4, 1977 | DroughtEM-3047-SC · Emergency | South Carolina | No |
| Aug 11, 1977 | DroughtEM-3049-NC · Emergency | North Carolina | No |
| Aug 22, 1977 | DroughtEM-3050-MT · Emergency | Montana | No |
| Aug 24, 1977 | DroughtEM-3051-WV · Emergency | West Virginia | No |
| Sep 6, 1977 | DroughtEM-3053-VT · Emergency | Vermont | No |
More from Nevada: every FEMA declaration in Nevada.