Hurricane Irene
Declared for Pennsylvania on Aug 29, 2011, covering 13 designated areas. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What an emergency declaration is
An emergency declaration is narrower and usually comes fast, often before or during an event. It mostly pays for emergency work such as evacuations, shelters and debris clearance, and federal help under one is capped at $5 million unless the President finds that more is urgently needed and reports that to Congress. Help for individual households is rare under an emergency declaration.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Bucks County | IA not declaredPA declaredHM not declared | — |
| Chester County | IA not declaredPA declaredHM not declared | — |
| Delaware County | IA not declaredPA declaredHM not declared | — |
| Lehigh County | IA not declaredPA declaredHM not declared | — |
| Luzerne County | IA not declaredPA declaredHM not declared | — |
| Monroe County | IA not declaredPA declaredHM not declared | — |
| Montgomery County | IA not declaredPA declaredHM not declared | — |
| Northampton County | IA not declaredPA declaredHM not declared | — |
| Philadelphia County | IA not declaredPA declaredHM not declared | — |
| Pike County | IA not declaredPA declaredHM not declared | — |
| Sullivan County | IA not declaredPA declaredHM not declared | — |
| Wayne County | IA not declaredPA declaredHM not declared | — |
| Wyoming County | IA not declaredPA declaredHM not declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Aug 22, 2011 | Hurricane IreneEM-3326-PR · Emergency | Puerto Rico | No |
| Aug 25, 2011 | Hurricane IreneEM-3327-NC · Emergency | North Carolina | No |
| Aug 26, 2011 | Hurricane IreneEM-3330-MA · Emergency | Massachusetts | No |
| Aug 26, 2011 | Hurricane IreneEM-3328-NY · Emergency | New York | No |
| Aug 26, 2011 | Hurricane IreneEM-3329-VA · Emergency | Virginia | No |
| Aug 27, 2011 | Hurricane IreneEM-3331-CT · Emergency | Connecticut | Yesdeadline was Nov 1, 2011 |
| Aug 27, 2011 | Hurricane IreneEM-3335-MD · Emergency | Maryland | No |
| Aug 27, 2011 | Hurricane IreneEM-3333-NH · Emergency | New Hampshire | No |
| Aug 27, 2011 | Hurricane IreneEM-3332-NJ · Emergency | New Jersey | No |
| Aug 27, 2011 | Hurricane IreneDR-4017-PR · Major disaster | Puerto Rico | Yesdeadline was Dec 2, 2011 |
| Aug 27, 2011 | Hurricane IreneEM-3334-RI · Emergency | Rhode Island | No |
| Aug 28, 2011 | Hurricane IreneEM-3337-DC · Emergency | District of Columbia | No |
| Aug 28, 2011 | Hurricane IreneEM-3336-DE · Emergency | Delaware | No |
| Aug 29, 2011 | Hurricane IreneEM-3338-VT · Emergency | Vermont | No |
| Aug 31, 2011 | Hurricane IreneDR-4019-NC · Major disaster | North Carolina | Yesdeadline was Nov 30, 2011 |
| Aug 31, 2011 | Hurricane IreneDR-4021-NJ · Major disaster | New Jersey | Yesdeadline was Nov 30, 2011 |
| Aug 31, 2011 | Hurricane IreneDR-4020-NY · Major disaster | New York | Yesdeadline was Dec 15, 2011 |
| Sep 3, 2011 | Hurricane IreneDR-4025-PA · Major disaster | Pennsylvania | Yesdeadline was Dec 14, 2011 |
| Sep 3, 2011 | Hurricane IreneDR-4024-VA · Major disaster | Virginia | No |
| Sep 16, 2011 | Hurricane IreneDR-4034-MD · Major disaster | Maryland | No |
| Sep 28, 2011 | Hurricane IreneDR-4036-DC · Major disaster | District of Columbia | No |
| Sep 30, 2011 | Hurricane IreneDR-4037-DE · Major disaster | Delaware | No |
More from Pennsylvania: every FEMA declaration in Pennsylvania.