Severe Storms and Flooding
Declared for Delaware on Jul 5, 2006, covering 1 designated area. Households could apply to FEMA in 0 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Sussex County | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| May 25, 2006 | Severe Storms and FloodingDR-1642-MA · Major disaster | Massachusetts | Yesdeadline was Aug 7, 2006 |
| May 25, 2006 | Severe Storms and FloodingDR-1644-ME · Major disaster | Maine | Yesdeadline was Jul 24, 2006 |
| May 25, 2006 | Severe Storms and FloodingDR-1643-NH · Major disaster | New Hampshire | Yesdeadline was Jul 24, 2006 |
| Jul 1, 2006 | Severe Storms and FloodingDR-1650-NY · Major disaster | New York | Yesdeadline was Oct 30, 2006 |
| Jul 7, 2006 | Severe Storms and FloodingDR-1653-NJ · Major disaster | New Jersey | Yesdeadline was Sep 11, 2006 |
| Aug 15, 2006 | Severe Storms and FloodingDR-1658-TX · Major disaster | Texas | Yesdeadline was Oct 16, 2006 |
| Aug 30, 2006 | Severe Storms and FloodingDR-1659-NM · Major disaster | New Mexico | Yesdeadline was Oct 30, 2006 |
| Sep 7, 2006 | Severe Storms and FloodingDR-1660-AZ · Major disaster | Arizona | No |
More from Delaware: every FEMA declaration in Delaware.