Severe Storms and Flooding
Declared for New Mexico on Aug 30, 2006, covering 20 designated areas. Households could apply to FEMA in 2 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Cibola County | IA not declaredPA declaredHM declared | — |
| Doña Ana County | IA declaredPA declaredHM declared | Oct 30, 2006 |
| Grant County | IA not declaredPA declaredHM declared | — |
| Guadalupe County | IA not declaredPA declaredHM declared | — |
| Harding County | IA not declaredPA declaredHM declared | — |
| Hidalgo County | IA not declaredPA declaredHM declared | — |
| Lincoln County | IA not declaredPA declaredHM declared | — |
| Luna County | IA not declaredPA declaredHM declared | — |
| McKinley County | IA not declaredPA declaredHM declared | — |
| Mora County | IA not declaredPA declaredHM declared | — |
| Otero County | IA declaredPA declaredHM declared | Oct 30, 2006 |
| Rio Arriba County | IA not declaredPA declaredHM declared | — |
| San Miguel County | IA not declaredPA declaredHM declared | — |
| Sandoval County | IA not declaredPA declaredHM declared | — |
| Sierra County | IA not declaredPA declaredHM declared | — |
| Socorro County | IA not declaredPA declaredHM declared | — |
| Taos County | IA not declaredPA declaredHM declared | — |
| Torrance County | IA not declaredPA declaredHM declared | — |
| Valencia County | IA not declaredPA declaredHM declared | — |
| Navajo Nation Reservation (Also AZ and UT) | IA not declaredPA declaredHM declared | — |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Jul 1, 2006 | Severe Storms and FloodingDR-1650-NY · Major disaster | New York | Yesdeadline was Oct 30, 2006 |
| Jul 5, 2006 | Severe Storms and FloodingDR-1654-DE · Major disaster | Delaware | No |
| Jul 7, 2006 | Severe Storms and FloodingDR-1653-NJ · Major disaster | New Jersey | Yesdeadline was Sep 11, 2006 |
| Aug 15, 2006 | Severe Storms and FloodingDR-1658-TX · Major disaster | Texas | Yesdeadline was Oct 16, 2006 |
| Sep 7, 2006 | Severe Storms and FloodingDR-1660-AZ · Major disaster | Arizona | No |
| Oct 6, 2006 | Severe Storms and FloodingDR-1662-IN · Major disaster | Indiana | Yesdeadline was Dec 5, 2006 |
| Oct 24, 2006 | Severe Storms and FloodingDR-1665-NY · Major disaster | New York | Yesdeadline was Dec 26, 2006 |
| Nov 2, 2006 | Severe Storms and FloodingDR-1668-LA · Major disaster | Louisiana | Yesdeadline was Jan 2, 2007 |
More from New Mexico: every FEMA declaration in New Mexico.