Hurricane Matthew
Declared for North Carolina on Oct 10, 2016, covering 50 designated areas. Households could apply to FEMA in 45 of them.
How this declaration unfolded
The incident period is the official window of the disaster. Damage generally has to fall inside it to qualify for FEMA help, and FEMA sometimes extends it, or adds counties and programs, as damage assessments come in.
What a major disaster declaration is
A major disaster declaration is the President's broadest disaster declaration. It is the only kind that can switch on the full set of FEMA programs, including help for individual households, rebuilding of public facilities and hazard mitigation. Which of those programs apply is decided area by area.
Which programs each area got
IA means households could apply to FEMA. PA reimburses local governments. HM funds mitigation projects.
| Area | Programs | Households could apply until |
|---|---|---|
| Anson County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Beaufort County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Bertie County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Bladen County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Brunswick County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Camden County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Carteret County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Chatham County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Chowan County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Columbus County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Craven County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Cumberland County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Currituck County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Dare County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Duplin County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Edgecombe County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Franklin County | IA not declaredPA declaredHM declared | — |
| Gates County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Greene County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Halifax County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Harnett County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Hertford County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Hoke County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Hyde County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Johnston County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Jones County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Lee County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Lenoir County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Martin County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Montgomery County | IA not declaredPA declaredHM declared | — |
| Moore County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Nash County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| New Hanover County | IA not declaredPA declaredHM declared | — |
| Northampton County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Onslow County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Pamlico County | IA not declaredPA declaredHM declared | — |
| Pasquotank County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Pender County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Perquimans County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Pitt County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Richmond County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Robeson County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Sampson County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Scotland County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Tyrrell County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Wake County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Warren County | IA not declaredPA declaredHM declared | — |
| Washington County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Wayne County | IA declaredPA declaredHM declared | Jan 23, 2017 |
| Wilson County | IA declaredPA declaredHM declared | Jan 23, 2017 |
Same event, other declarations
| Declared | Declaration | Where | Households can apply? |
|---|---|---|---|
| Oct 6, 2016 | Hurricane MatthewEM-3377-FL · Emergency | Florida | No |
| Oct 6, 2016 | Hurricane MatthewEM-3379-GA · Emergency | Georgia | No |
| Oct 6, 2016 | Hurricane MatthewEM-3378-SC · Emergency | South Carolina | No |
| Oct 7, 2016 | Hurricane MatthewEM-3380-NC · Emergency | North Carolina | No |
| Oct 8, 2016 | Hurricane MatthewDR-4283-FL · Major disaster | Florida | Yesdeadline was Dec 16, 2016 |
| Oct 8, 2016 | Hurricane MatthewDR-4284-GA · Major disaster | Georgia | Yesdeadline was Dec 16, 2016 |
| Oct 11, 2016 | Hurricane MatthewDR-4286-SC · Major disaster | South Carolina | Yesdeadline was Dec 13, 2016 |
| Nov 2, 2016 | Hurricane MatthewDR-4291-VA · Major disaster | Virginia | Yesdeadline was Jan 3, 2017 |
More from North Carolina: every FEMA declaration in North Carolina.